Consult our OFFERS, significant discounts on the official rates
2018 Room Rent Prices |
---|
Double Room prices per person and per day |
Season | Period | B | B&B | HBP | FB |
High | 01/08 - 31/08 | €55,00 | €59,00 | €73,00 | €87,00 |
Mid | 29/03 - 01/04, 22/06 - 31/07, 01/09 - 10/09 | €45,00 | €49,00 | €62,00 | €75,00 |
Low | other | €32,50 | €36,50 | €48,50 | €60,00 |
Reduced | 15/01 - 28/03 | €26,00 | €30,00 | €42,00 | €54,00 |
2018 Room KING SIZE |
---|
Double Room prices per person and per day |
Season | Period | B | B&B | HBP | FB |
High | 01/08 - 31/08 | €63,25 | €66,30 | €81,30 | €94,30 |
Mid | 29/03 - 01/04, 22/06 - 31/07, 01/09 - 10/09 | €51,75 | €55,80 | €68,80 | €80,80 |
Low | other | €37,37 | €41,40 | €53,40 | €65,40 |
Reduced | 15/01 - 28/03 | €29,90 | €33,90 | €45,90 | €57,90 |
2018 Suite Rent Prices |
---|
| Low | Mid | High |
Suite Montsià | 78,00€ | 108,00€ | 132,27€ |
Suite Delta | 100,00€ | 130,00€ | 170,00€ |
- 10% VAT not included into the prices.
- The hotel offers free services
- Supplement for the single use of a double room: 30%
- Children sharing room with adults:
- Up to 2 years old: free in double rooms, to pay for services performed in the restaurant
- From 2 to 8 years old: 50% off
- From 9 years old on: 30% off
- At least three days’ stay in August.