Consult our OFFERS, significant discounts on the official rates
2021 Room Rent Prices |
---|
Double Room prices per person and per day |
Season | Period | B | BB | HBP | FB |
High | 02/08 - 29/08 | €58,00 | €63,00 | €77,00 | €91,00 |
Mid | 01/04 - 03/04, 23/06 - 01/08, 30/08 - 11/09 | €47,50 | €52,50 | €65,50 | €78,50 |
Low | other | €35,00 | €40,00 | €52,00 | €64,00 |
Reduced | 18/01 - 31/03 | €27,50 | €32,50 | €44,50 | €56,50 |
2021 Room KING SIZE and ground floor |
---|
Double Room prices per person and per day |
Season | Period | B | BB | HBP | FB |
High | 02/08 - 29/08 | €66,70 | €71,70 | €85,70 | €99,70 |
Mid | 01/04 - 03/04, 23/06 - 01/08, 30/08 - 11/09 | €54,63 | €59,60 | €72,60 | €85,60 |
Low | other | €40,25 | €45,30 | €57,30 | €69,30 |
Reduced | 18/01 - 31/03 | €31,63 | €36,63 | €48,63 | €60,63 |
2021 Suite Rent Prices |
---|
| Low | Mid | High |
Suite Montsià | 78,00€ | 108,00€ | 132,27€ |
Suite Delta | 100,00€ | 130,00€ | 170,00€ |
- 10% VAT not included into the prices.
- The hotel offers free services
- Supplement for the single use of a double room: 30%
- Children sharing room with adults:
- Up to 2 years old: free in double rooms, to pay for services performed in the restaurant
- From 2 to 8 years old: 50% off
- From 9 years old on: 30% off
- At least three days’ stay in August.