Consult our OFFERS, significant discounts on the official rates
2023 Room Rent Prices |
---|
Double Room prices per person and per day |
Season | Period | B | BB | HBP | FB |
High | 01/08 - 27/08 | €69,60 | €75,60 | €93,60 | €111,60 |
Mid | 06/04 - 09/04, 23/06 - 31/07, 28/08 - 10/09 | €57,00 | €63,00 | €79,00 | €95,00 |
Low | other | €35,00 | €41,00 | €54,50 | €68,00 |
Reduced | 16/01 - 09/03 | €27,50 | €33,50 | €47,00 | €53,00 |
2023 Room KING SIZE and ground floor |
---|
Double Room prices per person and per day |
Season | Period | B | BB | HBP | FB |
High | 01/08 - 27/08 | €80.04 | €86,00 | €104,00 | €122,00 |
Mid | 06/04 - 09/04, 23/06 - 31/07, 28/08 - 10/09 | €65,55 | €71,60 | €87,60 | €103,60 |
Low | other | €40,25 | €46,30 | €59,30 | €73,30 |
Reduced | 16/01 - 09/03 | €31,63 | €37,63 | €49,63 | €61,63 |
2023 Suite Rent Prices |
---|
| Reduced | Low | Mid | High |
Suite Montsià | 80,00€ | 101,82€ | 165,84€ | 202.50€ |
Suite Delta | 100,00€ | 120,00€ | 200,00€ | 240,00€ |
- 10% VAT not included into the prices.
- The hotel offers free services
- Supplement for the single use of a double room: 30%
- Children sharing room with adults:
- Up to 2 years old: free in double rooms, to pay for services performed in the restaurant
- From 2 to 8 years old: 50% off
- From 9 years old on: 30% off
- At least three days’ stay in August.