Consult our OFFERS, significant discounts on the official rates
| 2026 Room Rent Prices |
|---|
| Double Room prices per person and per day |
| Season | Period | B | BB | HBP | FB |
| High | 01/08 - 30/08 | €69,60 | €76,60 | €101,60 | €118,60 |
| Mid | 02/04 - 05/04, 20/06 - 31/07, 31/08 - 12/09 | €57,00 | €64,00 | €81,00 | €101,00 |
| Low | other | €35,00 | €42,00 | €57,00 | €72,00 |
| Reduced | 13/01 - 28/02 | €28,50 | €35,50 | €50,50 | €65,50 |
| 2026 Room KING SIZE and ground floor |
|---|
| Double Room prices per person and per day |
| Season | Period | B | BB | HBP | FB |
| High | 01/08 - 30/08 | €80.04 | €87,04 | €109,77 | €132,50 |
| Mid | 02/04 - 05/04, 20/06 - 31/07, 31/08 - 12/09 | €65,55 | €72,55 | €88,60 | €104,60 |
| Low | other | €40,25 | €47,25 | €61,25 | €75,25 |
| Reduced | 13/01 - 28/02 | €32,78 | €39,78 | €53,78 | €67,78 |
| 2026 Suite Rent Prices |
|---|
| Reduced | Low | Mid | High |
| Suite Montsià | 83,00€ | 102,00€ | 166,00€ | NOT available |
| Suite Delta | 95,00€ | 117,00€ | 190,00€ | NOT available |
- 10% VAT not included into the prices.
- The hotel offers free services
- Supplement for the single use of a double room: 30%
- Children sharing room with adults:
- Up to 2 years old: free in double rooms, to pay for services performed in the restaurant
- From 2 to 8 years old: 50% off
- From 9 years old on: 30% off
- At least three days’ stay in August.