Consult our OFFERS, significant discounts on the official rates
2025 Room Rent Prices |
---|
Double Room prices per person and per day |
Season | Period | B | BB | HBP | FB |
High | 01/08 - 31/08 | €69,60 | €76,60 | €99,30 | €122,00 |
Mid | 17/04 - 20/04, 20/06 - 31/07, 01/09 - 14/09 | €57,00 | €64,00 | €81,00 | €98,00 |
Low | other | €35,00 | €42,00 | €56,00 | €70,00 |
Reduced | 13/01 - 11/04 | €28,50 | €34,50 | €48,50 | €62,50 |
2025 Room KING SIZE and ground floor |
---|
Double Room prices per person and per day |
Season | Period | B | BB | HBP | FB |
High | 01/08 - 31/08 | €80.04 | €87,04 | €109,77 | €132,50 |
Mid | 17/04 - 20/04, 20/06 - 31/07, 01/09 - 14/09 | €65,55 | €72,55 | €88,60 | €104,60 |
Low | other | €40,25 | €47,25 | €61,25 | €75,25 |
Reduced | 13/01 - 11/04 | €32,78 | €39,78 | €53,78 | €67,78 |
2025 Suite Rent Prices |
---|
| Reduced | Low | Mid | High |
Suite Montsià | 80,00€ | 101,82€ | 165,84€ | 202.50€ |
Suite Delta | 100,00€ | 120,00€ | 200,00€ | 240,00€ |
- 10% VAT not included into the prices.
- The hotel offers free services
- Supplement for the single use of a double room: 30%
- Children sharing room with adults:
- Up to 2 years old: free in double rooms, to pay for services performed in the restaurant
- From 2 to 8 years old: 50% off
- From 9 years old on: 30% off
- At least three days’ stay in August.